Artículos de Interés y Tendencias


The Port of Rotterdam inaugurated at the end of 2016 the first laboratory of additive manufacturing and 3D printing of metal parts focused on the port industry (3D FieldLab). The success obtained in the development of the pilot project during 2015 led to the construction of this FieldLab, which will be located in the Innovation […]
| Cookie | Duración | Descripción |
|---|---|---|
| GA | 2 años | Se usa para distinguir a los usuarios.https://developers.google.com/analytics/devguides/collection/gtagjs/cookie-usage |
| GAT | 1 min | Se usa para limitar el porcentaje de solicitudes. Si se ha implementado Google Analytics mediante Google Tag Manager, esta cookie se llamará _dc_gtm_. https://developers.google.com/analytics/devguides/collection/gtagjs/cookie-usage |
| GID | 24 h | Se usa para distinguir a los usuarios.https://developers.google.com/analytics/devguides/collection/gtagjs/cookie-usage |
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| HL | 1 año | Preferencia de idioma |
| PHPSESSID | Identificación del usuario y correcto funcionamiento de la página web, así como de las funcionalidades de la misma |
